Michael G. Knell
Senior Vice President, Chief Accounting Officer & Interim Chief Financial Officer Birgit Girshick Corporate Executive Vice President
Charles River Laboratories International, Inc. · CRL
$2.1M
Reported total · FY2025 · SCT Total as filed
Source: DEF 14A filed March 31, 2026. Prior years are from that filing's three-year table.
Catalog as of September 15, 2026. Not a live market feed.
- Salary
- $448K
- Stock Awards
- $1.2M
- Incentives
- $378K
- Other
- $87K
Compensation History
| Fiscal Year | Salary | Stock Awards | Total Compensation |
|---|---|---|---|
| 2025 | $507,692 | $2,409,546 | $2,952,695 |
| 2025 | $553,753 | $2,106,458 | $3,332,387 |
| 2025 | $570,167 | $2,260,459 | $3,513,345 |
| 2025 | $760,960 | $4,123,624 | $5,898,392 |
| 2025 | $448,118 | $1,195,459 | $2,107,684 |
| 2024 | $645,190 | $1,775,048 | $3,154,246 |
| 2024 | $541,904 | $1,617,119 | $2,806,632 |
| 2024 | $557,975 | $1,735,512 | $2,980,959 |
| 2024 | $742,485 | $3,155,595 | $5,056,475 |
| 2023 | $621,915 | $1,722,601 | $3,811,326 |
| 2023 | $539,000 | $1,702,429 | $3,058,456 |
| 2023 | $704,811 | $2,964,471 | $4,989,672 |
Current Position
- Title
- Senior Vice President, Chief Accounting Officer & Interim Chief Financial Officer Birgit Girshick Corporate Executive Vice President
- Ticker
- CRL · NYSE
- Fiscal Year
- 2025
SEC Sources
Fiscal years below are columns from the latest DEF 14A Summary Compensation Table (filed March 31, 2026), not separate historical filings.
| Fiscal Year | Source |
|---|---|
| 2025 | View SEC filing |
| 2025 | View SEC filing |
| 2025 | View SEC filing |
| 2025 | View SEC filing |
| 2025 | View SEC filing |
| 2024 | View SEC filing |
| 2024 | View SEC filing |
| 2024 | View SEC filing |
| 2024 | View SEC filing |
| 2023 | View SEC filing |
| 2023 | View SEC filing |
| 2023 | View SEC filing |
Accession 0001104659-26-037367.