Firdaus Bhathena
Former Chief Product Technology Officer Robert Toohey Corporate Executive Vice President And Chief People Officer
Fidelity National Information Services, Inc. · FIS
$5.7M
Reported total · FY2025 · SCT Total as filed
Source: DEF 14A filed April 28, 2026. Prior years are from that filing's three-year table.
Catalog as of September 15, 2026. Not a live market feed.
- Salary
- $700K
- Stock Awards
- $4M
- Incentives
- $980K
- Other
- $11K
Compensation History
| Fiscal Year | Salary | Stock Awards | Total Compensation |
|---|---|---|---|
| 2025 | $700,000 | $4,040,163 | $5,730,663 |
| 2025 | $700,000 | $3,030,157 | $4,978,408 |
| 2025 | $700,000 | $4,040,163 | $5,730,663 |
| 2024 | $665,000 | $5,639,221 | $7,177,613 |
| 2024 | $700,000 | $3,431,975 | $5,015,015 |
| 2023 | $630,000 | $2,876,455 | $6,691,902 |
Current Position
- Title
- Former Chief Product Technology Officer Robert Toohey Corporate Executive Vice President And Chief People Officer
- Ticker
- FIS · NYSE
- Fiscal Year
- 2025
SEC Sources
Fiscal years below are columns from the latest DEF 14A Summary Compensation Table (filed April 28, 2026), not separate historical filings.
| Fiscal Year | Source |
|---|---|
| 2025 | View SEC filing |
| 2025 | View SEC filing |
| 2025 | View SEC filing |
| 2024 | View SEC filing |
| 2024 | View SEC filing |
| 2023 | View SEC filing |
Accession 0001136893-26-000026.