Kenneth B. Crews
Former Corporate Vice President And Chief Financial Officer
Northrop Grumman Corporation · NOC
$5.2M
Reported total · FY2025 · SCT Total as filed
Source: DEF 14A filed April 3, 2026. Prior years are from that filing's three-year table.
Catalog as of September 15, 2026. Not a live market feed.
- Salary
- $850K
- Stock Awards
- $3M
- Incentives
- $969K
- Other
- $344K
Compensation History
| Fiscal Year | Salary | Stock Awards | Total Compensation |
|---|---|---|---|
| 2025 | $807,308 | $3,500,158 | $5,726,054 |
| 2025 | $835,193 | $3,500,158 | $5,583,081 |
| 2025 | $807,308 | $3,500,158 | $6,173,251 |
| 2025 | $850,000 | $3,000,104 | $5,162,665 |
| 2024 | $770,193 | $3,399,814 | $5,554,258 |
| 2024 | $810,192 | $3,399,814 | $5,689,901 |
| 2024 | $770,193 | $3,399,814 | $5,672,755 |
| 2024 | $496,367 | $2,423,158 | $3,533,553 |
| 2023 | $750,000 | $3,149,450 | $5,431,432 |
| 2023 | $785,192 | $3,200,380 | $5,495,914 |
Current Position
- Company
- Northrop Grumman Corporation
- Title
- Former Corporate Vice President And Chief Financial Officer
- Ticker
- NOC · NYSE
- Fiscal Year
- 2025
SEC Sources
Fiscal years below are columns from the latest DEF 14A Summary Compensation Table (filed April 3, 2026), not separate historical filings.
| Fiscal Year | Source |
|---|---|
| 2025 | View SEC filing |
| 2025 | View SEC filing |
| 2025 | View SEC filing |
| 2025 | View SEC filing |
| 2024 | View SEC filing |
| 2024 | View SEC filing |
| 2024 | View SEC filing |
| 2024 | View SEC filing |
| 2023 | View SEC filing |
| 2023 | View SEC filing |
Accession 0001133421-26-000007.