Dipak Golechha
Chief Financial Officer William “bj” Jenkins President
Palo Alto Networks Inc · PANW
$25.5M
Reported total · FY2025 · SCT Total as filed
Source: DEF 14A filed November 7, 2025. Prior years are from that filing's three-year table.
Catalog as of September 15, 2026. Not a live market feed.
- Salary
- $600K
- Stock Awards
- $24.2M
- Incentives
- $720K
- Other
- $1.7K
Compensation History
| Fiscal Year | Salary | Stock Awards | Total Compensation |
|---|---|---|---|
| 2025 | $750,000 | $25,291,747 | $26,959,402 |
| 2025 | $600,000 | $24,205,961 | $25,527,681 |
| 2024 | $750,000 | $16,365,230 | $18,030,515 |
| 2024 | $600,000 | $13,301,233 | $14,624,157 |
| 2023 | $750,000 | $12,116,568 | $14,023,404 |
| 2023 | $600,000 | $7,879,645 | $9,381,668 |
Current Position
- Company
- Palo Alto Networks Inc
- Title
- Chief Financial Officer William “bj” Jenkins President
- Ticker
- PANW · NASDAQ
- Fiscal Year
- 2025
SEC Sources
Fiscal years below are columns from the latest DEF 14A Summary Compensation Table (filed November 7, 2025), not separate historical filings.
| Fiscal Year | Source |
|---|---|
| 2025 | View SEC filing |
| 2025 | View SEC filing |
| 2024 | View SEC filing |
| 2024 | View SEC filing |
| 2023 | View SEC filing |
| 2023 | View SEC filing |
Accession 0001308179-25-000624.