| 01 | Shankh Mitra Chief Executive Officer | | 2025 | $821.1M
99% equity · 41× FY2024 |
|---|
| 02 | George Kurtz Chief Executive Officer, President And Director | | 2026 | $247.6M
98% equity · 7× FY2025 |
|---|
| 03 | Hock E. Tan President And Chief Executive Officer | | 2025 | $205.3M
99% equity · 78× FY2024 |
|---|
| 04 | David M. Zaslav President And Chief Executive Officer | | 2025 | $165M
80% equity · 3.2× FY2024 |
|---|
| 05 | David Solomon Chairman and CEO | | 2025 | $118.9M
89% equity · 3.8× FY2024 |
|---|
| 06 | Nikesh Arora Chief Executive Officer | | 2025 | $99.7M
|
|---|
| 07 | Satya Nadella Chairman And Chief Executive Officer | | 2025 | $96.5M
|
|---|
| 08 | Jane Fraser CEO | | 2025 | $95.8M
92% equity · 3.1× FY2024 |
|---|
| 09 | Charles W. Scharf Chairman and CEO | | 2025 | $94.5M
87% equity · 3.1× FY2024 |
|---|
| 10 | Lip-Bu Tan CEO | | 2025 | $93M
|
|---|
| 11 | Vincent Pilette Chief Executive Officer | | 2026 | $83.6M
96% equity · 3.7× FY2025 |
|---|
| 12 | Robin Vince Chairman And Chief Executive Officer | | 2025 | $83.5M
87% equity · 3.6× FY2024 |
|---|
| 13 | Marc N. Casper Chairman, President And Chief Executive Officer | | 2025 | $79.9M
|
|---|
| 14 | Tim Cook Chief Executive Officer | | 2025 | $74.3M
|
|---|
| 15 | Gregory C. Case President And Chief Executive Officer | | 2025 | $73.7M
|
|---|
| 16 | John C. Plant Executive Chairman And Chief Executive Officer | | 2025 | $70.5M
88% equity · 3.2× FY2024 |
|---|
| 17 | Michael P. Lyons Chief Executive Officer | | 2025 | $70.3M
|
|---|
| 18 | John D. Wren Chairman And Chief Executive Officer | | 2025 | $69.9M
99% equity · 3.2× FY2024 |
|---|
| 19 | Ariel Emanuel Executive Chair And Chief Executive Officer | | 2025 | $67.4M
|
|---|
| 20 | Richard D. Fairbank Chairman and CEO | | 2025 | $65M
|
|---|
| 21 | Stephen Hemsley Chief Executive Officer | | 2025 | $60.9M
|
|---|
| 22 | Anirudh Devgan President And Chief Executive Officer | | 2025 | $56.7M
|
|---|
| 23 | Lisa T. Su Chair, President And Chief Executive Officer | | 2025 | $55.2M
|
|---|
| 24 | Ted Sarandos Co-Chief Executive Officer And President | | 2025 | $53.9M
|
|---|
| 25 | Greg Peters Co-Chief Executive Officer And President | | 2025 | $53.2M
|
|---|
| 26 | Charles H. Robbins Chair And Chief Executive Officer | | 2025 | $52.8M
|
|---|
| 27 | William R. McDermott Chairman And Chief Executive Officer | | 2025 | $51.6M
|
|---|
| 28 | Shantanu Narayen CHAIR OF THE BOARD AND CEO | | 2025 | $51.2M
|
|---|
| 29 | Marc Benioff Chair of the Board and CEO | | 2026 | $49.4M
|
|---|
| 30 | S.J. Squeri Chairman and CEO | | 2025 | $46.2M
|
|---|
| 31 | Robert A. Iger Chief Executive Officer; Former Executive Chairman | | 2025 | $45.8M
|
|---|
| 32 | H. Lawrence Culp, Jr Chairman & CEO | | 2025 | $45.6M
|
|---|
| 33 | Revathi Advaithi Chief Executive Officer | | 2026 | $44.4M
|
|---|
| 34 | Jamie Dimon Chairman and CEO | | 2025 | $40.6M
|
|---|
| 35 | Steve Sanghi Chair of the Board, CEO and President | | 2026 | $40.5M
|
|---|
| 36 | A. Krishna Chairman, President and CEO | | 2025 | $38M
|
|---|
| 37 | Laurence D. Fink Chairman And Chief Executive Officer | | 2025 | $37.7M
|
|---|
| 38 | Edward Pick Chairman Of The Board And Chief Executive Officer | | 2025 | $37.2M
|
|---|
| 39 | Sasan K. Goodarzi President And Chief Executive Officer | | 2025 | $36.8M
|
|---|
| 40 | David A. Ricks Chair, President, And Chief Executive Officer | | 2025 | $36.7M
|
|---|
| 41 | William J. Fehrman President And Chief Executive Officer | | 2025 | $36.6M
|
|---|
| 42 | Andrew C. Florance Founder And Chief Executive Officer | | 2025 | $36.4M
|
|---|
| 43 | Jensen Huang President and CEO | | 2026 | $36.3M
|
|---|
| 44 | Elliott Hill President And Chief Executive Officer | | 2026 | $36.3M
|
|---|
| 45 | William Lansing Chief Executive Officer | | 2025 | $36M
|
|---|
| 46 | Dara Khosrowshahi Chief Executive Officer & Director | | 2025 | $35.6M
|
|---|
| 47 | Srinivasan Gopalan President And Chief Executive Officer (former Chief Operating Officer) | | 2025 | $35.4M
|
|---|
| 48 | Michael Miebach President And Chief Executive Officer | | 2025 | $35.4M
|
|---|
| 49 | Glenn D. Fogel President And Chief Executive Officer | | 2025 | $35.4M
|
|---|
| 50 | Brian L. Roberts Chairman Of The Board & Chief Executive Officer | | 2025 | $35.1M
|
|---|
| 51 | Ricardo Cardenas President And Chief Executive Officer | | 2026 | $34.8M
|
|---|
| 52 | Donnie King President And Chief Executive Officer | | 2025 | $34.5M
|
|---|
| 53 | Gregory Q. Brown Chairman And Chief Executive Officer | | 2025 | $34.5M
|
|---|
| 54 | Daniel Schulman Chief Executive Officer | | 2025 | $34.3M
|
|---|
| 55 | R. Lane Riggs Chairman, Chief Executive Officer And President | | 2025 | $34.2M
|
|---|
| 56 | Brian T. Moynihan Chair And Chief Executive Officer | | 2025 | $33.7M
|
|---|
| 57 | Henry A. Fernandez Chairman, Chief Executive Officer And President | | 2025 | $33.3M
|
|---|
| 58 | Laura Alber Director, President, And Chief Executive Officer | | 2025 | $33.3M
|
|---|
| 59 | Evan G. Greenberg Chairman And Chief Executive Officer | | 2025 | $33.2M
|
|---|
| 60 | Darren Woods Chairman and CEO | | 2025 | $33M
|
|---|
| 61 | Lachlan K. Murdoch Executive Chair And Chief Executive Officer | | 2025 | $33M
|
|---|
| 62 | Joaquin Duato Chairman/CEO | | 2025 | $32.8M
|
|---|
| 63 | Michael Rapino President, Chief Executive Officer And Director | | 2025 | $32.6M
|
|---|
| 64 | Robert A. Michael Chairman Of The Board And Chief Executive Officer | | 2025 | $32.5M
|
|---|
| 65 | Peter Zaffino Chairman & Chief Executive Officer | | 2025 | $32.5M
|
|---|
| 66 | Scott Kirby Chief Executive Officer | | 2025 | $32.3M
|
|---|
| 67 | Harry A. Lawton, III President, Chief Executive Officer, And Director | | 2025 | $32.3M
|
|---|
| 68 | William J. Meury Chief Executive Officer | | 2025 | $32.1M
|
|---|
| 69 | Ryan Mclnerney Chief Executive Officer | | 2025 | $31.6M
|
|---|
| 70 | James Quincey Chairman Of The Board And Chief Executive Officer | | 2025 | $31.2M
|
|---|
| 71 | Robert G. Goldstein Chairman Of The Board And Chief Executive Officer | | 2025 | $31.1M
|
|---|
| 72 | Brian Niccol Chairman And Chief Executive Officer | | 2025 | $31M
|
|---|
| 73 | Sanjay Mehrotra Chairman, President And Chief Executive Officer | | 2025 | $30.9M
|
|---|
| 74 | Andrew Anagnost President And Chief Executive Officer, Board Director | | 2026 | $30.1M
|
|---|
| 75 | J. Stankey CEO | | 2025 | $29.9M
|
|---|
| 76 | Mary T. Barra Chair And Chief Executive Officer | | 2025 | $29.9M
|
|---|
| 77 | Andrew Hider President and CEO | | 2025 | $29.8M
|
|---|
| 78 | Cristiano R. Amon President And Chief Executive Officer | | 2025 | $29.7M
|
|---|
| 79 | Gary E. Dickerson President And Chief Executive Officer | | 2025 | $29.6M
|
|---|
| 80 | Julie Sweet Chair And Chief Executive Officer | | 2025 | $29.6M
|
|---|
| 81 | Stuart Miller Executive Chairman & Chief Executive Officer | | 2025 | $29.5M
|
|---|
| 82 | William S. Demchak Chairman and CEO | | 2025 | $29.5M
|
|---|
| 83 | Doug McMillon President and CEO | | 2026 | $29.2M
|
|---|
| 84 | Jacek Olczak Group CEO PMI | | 2025 | $29.1M
|
|---|
| 85 | Alan D. Schnitzer Chairman And Chief Executive Officer | | 2025 | $28.5M
|
|---|
| 86 | Jamie Iannone President And Chief Executive Officer (“ceo”) | | 2025 | $28.5M
|
|---|
| 87 | Daniel P. O’Day Chairman And Chief Executive Officer | | 2025 | $28.4M
|
|---|
| 88 | Timothy M. Archer President, Chief Executive Officer | | 2025 | $28.3M
|
|---|
| 89 | Christopher C. Womack Chairman, President And Ceo, Southern Company | | 2025 | $28.2M
|
|---|
| 90 | Ari Bousbib Chairman And Chief Executive Officer | | 2025 | $28.1M
|
|---|
| 91 | John C. May Chairman, Chief Executive Officer, And President | | 2025 | $27.9M
|
|---|
| 92 | Christopher J. Nassetta President & Chief Executive Officer | | 2025 | $27.7M
|
|---|
| 93 | Michael Hurlston President And Chief Executive Officer | | 2025 | $27.7M
|
|---|
| 94 | A. Bourla Chairman And Chief Executive Officer | | 2025 | $27.6M
|
|---|
| 95 | Rajesh Subramaniam President And Chief Executive Officer (principal Executive Officer) | | 2026 | $27.6M
|
|---|
| 96 | James D. Farley, Jr. President And Chief Executive Officer | | 2025 | $27.5M
|
|---|
| 97 | Vincent Roche Chief Executive Officer And Chair Of The Board Of Directors | | 2025 | $27.5M
|
|---|
| 98 | Jeff T. Green Chief Executive Officer | | 2025 | $27.4M
85% equity · 4.1× FY2024 |
|---|
| 99 | D. S. Regnery Chair And Chief Executive Officer | | 2025 | $27.3M
|
|---|
| 100 | Olivier Pomel Chief Executive Officer And Co-Founder | | 2025 | $27.1M
|
|---|